Burbank (California)
Here is general information about Burbank in California
Burbank statistic
Coordinates | 34°10′49″N 118°19′42″W |
Country | United States |
State | California |
County | Los Angeles |
Founded | May 1, 1887 |
Incorporated | July 8, 1911 |
Named for | David Burbank |
Elevation | 607 ft (185 m) |
Demonym(s) | Burbankian |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 91501–91508, 91510, 91521–91523, 91526 |
Area codes | 747/818 |
FIPS code | 06-08954 |
GNIS feature IDs | 1652677, 2409939 |
Website | burbankca.gov |
Government (Type) | Council-manager |
Government (Mayor) | Jess Talamantes |
Government (Vice Mayor) | Konstantine Anthony |
Government (City Council) | Nick Schultz Sharon Springer Bob Frutos |
Government (Row Officials) | City Officers City Manager – Justin Hess City Treasurer – Krystle Ang PalmerCity Clerk – Zizette Mullins |
Government (Total) | 17.35 sq mi (44.94 km2) |
Government (Land) | 17.32 sq mi (44.85 km2) |
Government (Water) | 0.04 sq mi (0.09 km2) 0.22% |
Area (Total) | 17.35 sq mi (44.94 km2) |
Area (Land) | 17.32 sq mi (44.85 km2) |
Area (Water) | 0.04 sq mi (0.09 km2) 0.22% |
Population (2020) (Total) | 107,337 |
Population (2020) (Rank) | 14th in Los Angeles County 66th in California |
Population (2020) (Density) | 6,198.72/sq mi (2,393.34/km2) |
Other cities info:
Burbank is a city in the southeastern end of the San Fernando Valley in Los Angeles County, California, United States. Located 12 miles (19 km) northwest of Downtown Los Angeles, Burbank has a population of 107,337. The city was named after David Burbank, a New Hampshire-born dentist and entrepreneur who established a sheep ranch there in 1867.